| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ben Roethlisberger | 276 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Aaron Jones Sr. | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Tevin Coleman | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 2 |
| WR | John Brown | 0 | 0 | 123 | 1 | 0 | 0 | 0 | 10 |
| WR | Kenny Golladay | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 6 |
| TE | O.J. Howard | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| K | Stephen Gostkowski | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 15 |
| RB | Austin Ekeler | 0 | 58 | 96 | 3 | 0 | 0 | 0 | 24 |
Team Total
57