BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 333 6 0 3 0 0 0 22
RB Jordan Howard 0 44 11 0 0 0 0 2
RB Matt Breida 0 37 0 0 0 0 0 0
WR Dante Pettis 0 0 7 0 0 0 0 0
WR Alshon Jeffery 0 2 49 2 0 0 0 14
TE Gerald Everett 0 0 7 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 3 2 11
WR Calvin Ridley 0 0 64 1 0 0 0 8
57
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Wentz 313 5 0 3 0 0 0 22
RB David Montgomery 0 18 27 0 0 0 0 0
RB Chris Carson 0 46 35 2 0 0 0 14
WR Mike Evans 0 0 28 0 0 0 0 0
WR Chris Godwin 0 0 53 1 0 0 0 8
TE Hunter Henry 0 0 60 0 0 0 0 2
K Wil Lutz 0 0 0 0 0 3 3 12
RB Mark Ingram 0 107 0 2 0 0 0 16
74