| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Dak Prescott | 405 | 12 | 0 | 4 | 0 | 0 | 0 | 29 |
| RB | Alvin Kamara | 0 | 97 | 72 | 0 | 0 | 0 | 0 | 6 |
| WR | Donte Moncrief | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| WR | Allen Robinson | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 4 |
| WR | Courtland Sutton | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 4 |
| TE | George Kittle | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 2 |
| K | Matt Prater | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| WR | Marquise Goodwin | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Team Total
54