BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 182 0 0 2 0 0 0 12
RB Clyde Edwards-Helaire 0 21 10 0 0 0 0 0
RB DeeJay Dallas 0 41 17 2 0 0 0 14
WR Kenny Golladay 0 0 0 0 0 0 0 0
WR CeeDee Lamb 0 19 27 0 0 0 0 0
TE Jonnu Smith 0 0 29 0 0 0 0 0
K Younghoe Koo 0 0 0 0 0 4 1 13
TE Noah Fant 0 0 47 0 0 0 0 0
39
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Josh Allen 154 23 0 1 0 0 0 6
RB Leonard Fournette 0 52 19 0 0 0 0 2
WR Diontae Johnson 0 0 6 0 0 0 0 0
WR Stefon Diggs 0 0 92 0 0 0 0 2
WR Henry Ruggs III 0 1 8 0 0 0 0 0
TE Rob Gronkowski 0 0 41 1 0 0 0 6
K Randy Bullock 0 0 0 0 0 1 4 7
TE Travis Kelce 0 0 109 1 0 0 0 10
33