BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 262 -2 0 3 0 0 0 18
RB Jonathan Taylor 0 22 9 0 0 0 0 0
RB Benny Snell 0 0 0 0 0 0 0 0
WR Robbie Anderson 0 0 48 0 0 0 0 0
WR A.J. Green 0 0 19 0 0 0 0 0
TE Evan Engram 0 9 61 0 0 0 0 2
K Joey Slye 0 0 0 0 0 1 2 5
WR Hunter Renfrow 0 0 26 1 0 0 0 6
31
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 261 23 0 4 0 0 0 24
RB Josh Jacobs 0 128 0 0 0 0 0 4
WR DeVante Parker 0 0 3 1 0 0 0 6
WR Julio Jones 0 0 137 0 0 0 0 4
WR DJ Moore 0 0 55 0 0 0 0 2
TE Mike Gesicki 0 0 8 0 0 0 0 0
K Graham Gano 0 0 0 0 0 1 2 5
RB Giovani Bernard 0 62 16 2 0 0 0 14
59