BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Aaron Rodgers 291 9 0 3 0 0 0 18
RB Melvin Gordon III 0 26 21 0 0 0 0 0
RB Jerick McKinnon 0 -1 40 1 0 0 0 6
WR Jerry Jeudy 0 0 73 0 0 0 0 2
WR Calvin Ridley 0 0 42 0 0 0 0 0
TE Robert Tonyan 0 0 79 0 0 0 0 2
K Robbie Gould 0 0 0 0 0 0 3 3
WR Preston Williams 0 0 15 0 0 0 0 0
31
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben DiNucci 180 22 0 0 0 0 0 0
RB Le'Veon Bell 0 7 31 0 0 0 0 0
WR John Brown 0 0 21 0 0 0 0 0
WR Tyler Boyd 0 9 67 1 0 0 0 8
WR DK Metcalf 0 0 161 2 0 0 0 18
TE Jimmy Graham 0 0 13 0 0 0 0 0
K Brandon McManus 0 0 0 0 0 1 4 7
WR Rashard Higgins 0 0 14 0 0 0 0 0
33