| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 291 | 9 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Melvin Gordon III | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 |
| RB | Jerick McKinnon | 0 | -1 | 40 | 1 | 0 | 0 | 0 | 6 |
| WR | Jerry Jeudy | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 2 |
| WR | Calvin Ridley | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| TE | Robert Tonyan | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 2 |
| K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| WR | Preston Williams | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Team Total
31