BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 278 1 0 2 0 0 0 12
RB Austin Ekeler 0 54 61 0 1 0 0 6
RB Clyde Edwards-Helaire 0 46 0 0 0 0 0 0
WR CeeDee Lamb 0 13 81 0 0 0 0 2
WR Kenny Golladay 0 0 38 0 0 0 0 0
TE Noah Fant 0 0 33 1 0 0 0 6
K Younghoe Koo 0 0 0 0 0 1 2 5
RB Miles Sanders 0 55 4 0 0 0 0 2
33
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 343 3 0 3 0 0 0 22
RB Derrick Henry 0 182 55 3 0 0 0 26
RB Joe Mixon 0 69 2 0 0 0 0 2
WR Chase Claypool 0 -3 70 0 0 0 0 2
WR Tyreek Hill 0 15 14 0 0 0 0 0
TE Mark Andrews 0 0 57 0 0 0 0 2
K Justin Tucker 0 0 0 0 0 1 3 6
TE Darren Waller 0 0 65 0 0 0 0 2
62