BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Lamar Jackson 239 107 0 3 0 0 0 22
RB Damien Harris 0 62 2 1 0 0 0 8
RB Kareem Hunt 0 51 2 0 0 0 0 2
WR Marquez Valdes-Scantling 0 0 0 0 0 0 0 0
WR Adam Thielen 0 0 39 1 0 0 0 6
TE Will Dissly 0 0 0 0 0 0 0 0
K Tyler Bass 0 0 0 0 0 0 5 5
RB AJ Dillon 0 18 8 0 0 0 0 0
43
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Trevor Lawrence 118 21 0 1 0 0 0 6
RB Chris Carson 0 31 0 2 0 0 0 12
RB D'Andre Swift 0 37 41 0 0 0 0 2
WR A.J. Brown 0 0 43 0 0 0 0 0
WR Ja'Marr Chase 0 0 54 1 0 0 0 8
TE Tyler Higbee 0 0 8 0 0 0 0 0
K Rodrigo Blankenship 0 0 0 0 0 3 1 10
WR Mike Williams 0 0 91 1 0 0 0 8
46