BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Sam Darnold 164 3 0 2 0 0 0 12
RB Miles Sanders 0 143 17 2 0 0 0 18
RB Kyren Williams 0 35 25 0 0 0 0 2
WR Michael Gallup 0 0 63 0 0 0 0 2
WR CeeDee Lamb 0 11 106 0 0 0 0 4
TE Pat Freiermuth 0 0 39 0 0 0 0 0
K Younghoe Koo 0 0 0 0 0 2 1 7
WR Parris Campbell 0 0 14 0 0 0 0 0
45
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 320 36 0 1 0 0 0 10
RB Derrick Henry 0 38 79 0 0 0 0 4
RB Travis Etienne Jr. 0 3 0 0 0 0 0 0
WR Tyreek Hill 0 5 85 0 0 0 0 2
WR DeAndre Hopkins 0 0 87 1 0 0 0 8
TE Mark Andrews 0 0 50 0 1 0 0 4
K Justin Tucker 0 0 0 0 0 4 1 13
RB Jamaal Williams 0 66 0 1 0 0 0 8
49