BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Lamar Jackson 254 89 0 1 1 0 0 10
RB Rhamondre Stevenson 0 36 76 0 0 0 0 4
RB AJ Dillon 0 64 24 1 0 0 0 8
WR Adam Thielen 0 0 61 1 0 0 0 8
WR Marquez Valdes-Scantling 0 0 56 0 0 0 0 2
TE Mike Gesicki 0 0 0 0 0 0 0 0
K Tyler Bass 0 0 0 0 0 2 2 8
WR Curtis Samuel 0 13 0 0 0 0 0 0
40
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Trevor Lawrence 321 1 0 3 1 0 0 24
RB Kenneth Walker III 0 26 13 2 0 0 0 12
RB D'Andre Swift 0 19 24 0 1 0 0 2
WR A.J. Brown 0 0 46 1 0 0 0 6
WR Juju Smith-Schuster 0 0 38 0 0 0 0 0
TE Tyler Higbee 0 0 0 0 0 0 0 0
K Nick Folk 0 0 0 0 0 4 2 14
RB Cam Akers 0 37 0 0 0 0 0 0
58