| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Gardner Minshew II | 230 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | De'Von Achane | 0 | 32 | 24 | 2 | 0 | 0 | 0 | 14 |
| RB | Brian Robinson Jr. | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 |
| WR | Terry McLaurin | 0 | 0 | 102 | 1 | 0 | 0 | 0 | 10 |
| WR | Deebo Samuel | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| TE | Travis Kelce | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 2 |
| K | Joey Slye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RB | Chuba Hubbard | 0 | 59 | 2 | 1 | 1 | 0 | 0 | 10 |
Team Total
43