BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Sam Darnold 120 30 0 1 0 0 0 6
RB Miles Sanders 0 144 11 2 0 0 0 18
RB Kyren Williams 0 19 10 0 0 0 0 0
WR Michael Gallup 0 0 40 0 0 0 0 0
WR CeeDee Lamb 0 0 33 0 0 0 0 0
TE Pat Freiermuth 0 0 33 1 0 0 0 6
K Matthew Wright 0 0 0 0 0 0 0 0
WR DeAndre Carter 0 0 0 0 0 0 0 0
30
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Geno Smith 264 20 0 3 0 0 0 18
RB Dalvin Cook 0 23 13 1 0 0 0 6
RB Dameon Pierce 0 78 0 1 0 0 0 8
WR Justin Jefferson 0 0 223 0 0 0 0 8
WR Christian Kirk 0 0 45 0 0 0 0 0
TE Dalton Schultz 0 0 87 0 0 0 0 2
K Brett Maher 0 0 0 0 0 2 3 9
RB Gus Edwards 0 66 0 0 0 0 0 2
53