BOX SCORE
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 247 57 0 3 0 0 0 20
RB Josh Jacobs 0 99 15 1 0 0 0 10
RB Zonovan Knight 0 71 6 1 0 0 0 8
WR Gabe Davis 0 0 31 0 0 0 0 0
WR DJ Moore 0 6 0 0 0 0 0 0
TE Cade Otton 0 0 28 0 0 0 0 0
K Graham Gano 0 0 0 0 0 0 2 2
- - - - - - - - - -
40
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jared Goff 330 9 0 3 0 0 0 22
RB Christian McCaffrey 0 119 34 2 0 0 0 18
RB Rachaad White 0 56 21 0 0 0 0 2
WR Jakobi Meyers 0 0 0 0 0 0 0 0
WR Amon-Ra St. Brown 0 6 68 0 0 0 0 2
TE Jonnu Smith 0 0 0 0 0 0 0 0
K Daniel Carlson 0 0 0 0 0 3 1 10
RB Samaje Perine 0 22 2 1 0 0 0 6
60