| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Justin Herbert | 367 | 8 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | Jerick McKinnon | 0 | 22 | 112 | 2 | 0 | 0 | 0 | 16 |
| WR | Elijah Moore | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 2 |
| WR | Tee Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | DeVonta Smith | 0 | 0 | 64 | 1 | 0 | 0 | 0 | 8 |
| TE | Greg Dulcich | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| K | Cameron Dicker | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| WR | George Pickens | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 2 |
Team Total
49