BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 253 0 0 1 0 0 0 6
RB Najee Harris 0 33 17 1 0 0 0 8
RB Tony Pollard 0 42 20 2 0 0 0 14
WR Mike Evans 0 0 44 0 0 0 0 0
WR Mack Hollins 0 40 22 0 0 0 0 2
TE T.J. Hockenson 0 0 77 0 0 0 0 2
K Greg Zuerlein 0 0 0 0 0 1 1 4
RB Latavius Murray 0 32 -1 0 0 0 0 0
36
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Deshaun Watson 276 33 0 1 0 0 0 6
RB Saquon Barkley 0 28 20 0 0 0 0 0
WR DK Metcalf 0 0 71 1 0 0 0 8
WR Tyler Boyd 0 0 0 0 0 0 0 0
WR Treylon Burks 0 0 0 0 0 0 0 0
TE Tyler Conklin 0 0 28 0 0 0 0 0
K Brandon McManus 0 0 0 0 0 0 4 4
WR Isaiah McKenzie 0 7 21 0 0 0 0 0
18